Carbon Steel Gate Valves

Home > Products > Gate Valves > Carbon Steel Gate Valves

  • Manual Flange Gate Valve

Manual Flange Gate Valve

Z41H, Z41W Manual Flange Gate Valve (WCB,CF8,CF8M,Ti,Ni)
1.Type: Z41H, Z41W
2.Size: DN40~600mm
3.Pressure: 1.6~6.4MPa
4.Material: Cast steel, Stainless steel, Etc.

Product Description

Manual Flange Gate Valve Specifications
Nominal pressure: 1.6 / 2.5 / 4.0 / 6.3 / 10.0 / 16.0Mpa
Shell: 2.4 / 3.8 / 6.0 / 9.6 / 15.0 / 24.0Mpa
Back eal : 1.8 / 2.8 / 4.4 / 7.0 / 11.0 /18.0 Mpa
Liquid seal : 1.8 / 2.8 / 4.4 / 7.0 / 11.0 /18.0 Mpa
Gas seal : 0.6Mpa
Valve body material:  WCB(C) / CF8 (P) / CF3 (PL) / CF8M (R) / CF3M (RL)
Suitable medium:  water / steam / oil products / nitric acid / acetic acid
Suitable temperature: -29℃-425℃

 

Manual Flange Gate Valve Materials Of Main Parts
Body Carbon steel Cr,Ni, steel Cr,Ni,Mo,Ti steel Cr,Mo steel
Bonnet
Wedge disc Carbon steel+Carbide alloy or stainless steel

Stainless steel,

Carbide alloy

Stainless steel,

Carbide alloy

Alloy steel,

Carbide alloy

Seal
Stem Cr.stainless steel Cr,Ni,Ti stainless steel Cr,Ni,Ti stainless steel Cr,Mo,Ai steel
Stem Nut Copper alloy
Packing Graphite,asbestos coils Dipping polytetrafluo
-roethylene
Asbestos coil Flexible graphite
Hand wheel Malleable cast iron

 

Manual Flange Gate ValveManual Flange Gate Valve

 

The main dimensions and connection dimensions
GB 1.6MPa    Unit:mm
DN(mm) L   D D1 D2 b f Z-Φd H H1 D0 WT
(kg)
Z40 /41 / H / Y /-16C / P / R  / I
40 200 145 110 85 16 3 4-18 300 352 200 18
50 250 160 125 100 16 3 4-18 358 438 240 29
65 265 180 145 120 18 3 4-18 375 450 240 33
80 280 195 160 135 20 3 8-18 433 528 280 46
100 300 215 180 155 20 3 8-18 502 620 320 63
125 325 245 210 185 22 3 8-18 612 753 360 108
150 350 280 240 210 24 3 8-23 676 847 360 134
200 400 335 295 265 26 3 12-23 820 1039 400 192
250 450 405 355 320 30 3 12-25 969 1245 450 273
300 500 460 410 375 30 3 12-25 1142 1472 560 379
350 550 520 470 435 34 4 16-25 1280 1450 640 590
400 600 580 525 485 36 4 16-30 1452 1887 640 850
450 650 640 585 545 40 4 20-30 1541 2011 720 907
500 700 705 650 608 44 4 20-34 1676 2181 720 958
600 800 840 770 718 48 5 20-41 1874 2346 800 1112

 

GB 2.5MPa    Unit:mm
DN(mm) L   D D1 D2 b f Z-Φd H H1 D0 WT
(kg)
Z40 /41 / H / Y /-25C / P / R  / I
40 200 145 110 85 18 3 4-18 300 352 200 18
50 250 160 125 100 20 3 4-18 358 438 240 28
65 265 180 145 120 22 3 8-18 375 450 240 33
80 280 195 160 135 22 3 8-18 433 528 280 46
100 300 230 190 160 24 3 8-23 502 620 320 64
125 325 270 220 188 28 3 8-25 612 753 360 116
150 350 300 250 218 30 3 8-25 676 847 360 141
200 400 360 310 278 34 3 12-25 820 1039 400 213
250 450 425 370 332 36 3 12-30 969 1245 450 290
300 500 485 430 390 40 4 16-30 1142 1472 560 400
350 550 550 490 448 44 4 16-34 1280 1450 640 631
400 600 610 550 505 48 4 16-34 1452 1887 640 900
450 650 660 600 555 50 4 20-34 1541 2011 720 1013
500 700 730 660 610 52 4 20-41 1676 2181 720 1166
600 800 840 770 718 56 5 20-41 1874 2346 800 1258

 

GB 4.0MPa    Unit:mm
DN(mm) L   D D1 D2 D6 b f f2 Z-Φd H H1 D0 WT
(kg)
Z40 /41 / H / Y /-40C / P / R  / I
40 200 145 110 85 76 18 3 4 4-18 323 369 200 16.5
50 250 160 125 100 88 20 3 4 4-18 372 440 280 29
65 265 180 145 120 110 22 3 4 8-18 395 473 280 39
80 280 195 160 135 121 22 3 4 8-18 457 552 320 52
100 300 230 190 160 150 24 3 4.5 8-23 552 671 360 80
125 325 270 220 188 176 28 3 4.5 8-25 634 726 400 127
150 350 300 250 218 204 30 3 4.5 8-25 708 883 400 154
200 400 375 320 282 260 38 3 4.5 12-30 858 1086 450 263
250 450 445 385 345 313 42 3 4.5 12-34 1015 1298 560 368
300 500 510 450 408 364 46 4 4.5 16-34 1203 1535 640 547
350 550 570 510 465 422 52 4 5 16-34 1341 1678 640 679
400 600 655 585 535 474 58 4 5 16-41 1492 1903 720 953

 

GB 6.4MPa    Unit:mm
DN(mm) L   D D1 D2 D6 b f f2 Z-Φd H H1 D0 WT
(kg)
Z40 /41 / H / Y /-64C / P / R  / I
40 240 165 125 95 76 24 3 4 4-23 360 389 240 29
50 250 175 135 105 88 26 3 4 4-23 372 448 280 34
65 280 200 160 130 110 28 3 4 8-23 395 475 280 43
80 310 210 170 140 121 30 3 4 8-23 458 553 320 60
100 350 250 200 168 150 32 3 4.5 8-25 553 679 360 89
125 400 295 240 202 176 36 3 4.5 8-30 638 779 400 140
150 450 340 280 240 204 38 3 4.5 8-34 718 893 450 207
200 550 405 245 300 260 44 3 4.5 12-34 873 1100 560 325
250 650 470 400 352 313 48 3 4.5 12-41 1053 1332 640 467
300 750 530 460 412 364 54 4 4.5 16-41 1203 1535 640 590

 

GB 10.0MPa    Unit:mm
DN(mm) L   D D1 D2 D6 b f f2 Z-Φd H H1 D0 WT
(kg)
Z40 /41 / H / Y /-100C / P / R  / I
40 240 165 125 95 75 26 3 4 4-23 360 389 280 51
50 250 195 145 112 85 28 3 4 4-25 490 558 360 60
65 280 220 170 138 110 32 3 4 8-25 540 622 400 70
80 310 230 180 148 115 34 3 4 8-25 573 671 400 89
100 350 265 210 172 145 38 3 4.5 8-30 575 671 400 130
125 400 310 250 210 175 42 3 4.5 8-34 744 892 560 223
150 450 350 290 250 205 46 3 4.5 12-34 800 972 560 295
200 550 430 360 312 265 54 3 4.5 12-41 800 972 560 559
250 650 500 430 382 320 60 3 4.5 12-41 1050 1305 640 640
300 750 585 500 442 / 70 4 4.5 16-48 1208 1506 640 730

View More

  • wechat
Chat with Us